<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Halftone Mania</title>
	<atom:link href="http://www.photoshoplab.com/halftone-mania.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoplab.com/halftone-mania.html</link>
	<description>Photoshop Tutorials, Tips, Tricks and News</description>
	<lastBuildDate>Mon, 25 Jan 2010 13:33:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.photoshoplab.com/halftone-mania.html/comment-page-1#comment-1116</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=27#comment-1116</guid>
		<description>I&#039;m having a similar problem...I start with a psd file with a transparent background.  After Mode&gt; Grayscale, Mode &gt;Bitmap, Halftone, etc, the process automatically adds a white background to the image.  If the image weren&#039;t halftoned I could just use the Magic Wand tool and cut out the image, but the dots make this impossible.  

So, is there a way to create a halftone in Photoshop with it preserving the transparent background or an easy way to remove the white background once it&#039;s been added?  I tried the Select &gt; Color Range and it didn&#039;t work for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a similar problem&#8230;I start with a psd file with a transparent background.  After Mode&gt; Grayscale, Mode &gt;Bitmap, Halftone, etc, the process automatically adds a white background to the image.  If the image weren&#8217;t halftoned I could just use the Magic Wand tool and cut out the image, but the dots make this impossible.  </p>
<p>So, is there a way to create a halftone in Photoshop with it preserving the transparent background or an easy way to remove the white background once it&#8217;s been added?  I tried the Select &gt; Color Range and it didn&#8217;t work for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFD Studio</title>
		<link>http://www.photoshoplab.com/halftone-mania.html/comment-page-1#comment-808</link>
		<dc:creator>PFD Studio</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=27#comment-808</guid>
		<description>To get transparency, convert the bitmap back to grayscale, and then use the Select-&gt;Color range... option to select the white background (or select the black and choose Inverse).  Once the white background is selected, just cut it to get a transparent background.  (You may have to explicitly rename the layer something other than &quot;Background&quot; to unlock it.)</description>
		<content:encoded><![CDATA[<p>To get transparency, convert the bitmap back to grayscale, and then use the Select-&gt;Color range&#8230; option to select the white background (or select the black and choose Inverse).  Once the white background is selected, just cut it to get a transparent background.  (You may have to explicitly rename the layer something other than &#8220;Background&#8221; to unlock it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oak</title>
		<link>http://www.photoshoplab.com/halftone-mania.html/comment-page-1#comment-478</link>
		<dc:creator>oak</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=27#comment-478</guid>
		<description>on the third one...seems like taking it to bitmap and then back to grayscale pretty much requires a white background. Do you know of way to do the technique and preserve transparency?</description>
		<content:encoded><![CDATA[<p>on the third one&#8230;seems like taking it to bitmap and then back to grayscale pretty much requires a white background. Do you know of way to do the technique and preserve transparency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missa</title>
		<link>http://www.photoshoplab.com/halftone-mania.html/comment-page-1#comment-163</link>
		<dc:creator>Missa</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=27#comment-163</guid>
		<description>This is fantastic!! I was going mad trying to figure out how to make halftone brushes, but this is so much more simple and I&#039;ll probably ending using this more than the stinkin brush anyway! Thank you!</description>
		<content:encoded><![CDATA[<p>This is fantastic!! I was going mad trying to figure out how to make halftone brushes, but this is so much more simple and I&#8217;ll probably ending using this more than the stinkin brush anyway! Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
