<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Two Tone Silhouette</title>
	<atom:link href="http://www.photoshoplab.com/easy-two-tone-silhouette.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoplab.com/easy-two-tone-silhouette.html</link>
	<description>Photoshop Tutorials, Tips, Tricks and News</description>
	<lastBuildDate>Mon, 25 Jan 2010 13:33:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://www.photoshoplab.com/easy-two-tone-silhouette.html/comment-page-1#comment-2713</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=26#comment-2713</guid>
		<description>NEW to Illustrator.. what about the last step. I have the 2 layers; 1 greyed out. How do you then combine or merge so you see the full effect? Thanks!!</description>
		<content:encoded><![CDATA[<p>NEW to Illustrator.. what about the last step. I have the 2 layers; 1 greyed out. How do you then combine or merge so you see the full effect? Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lance</title>
		<link>http://www.photoshoplab.com/easy-two-tone-silhouette.html/comment-page-1#comment-2700</link>
		<dc:creator>lance</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=26#comment-2700</guid>
		<description>Nice tutorial - thank you. Have wondered about how to do this effect.</description>
		<content:encoded><![CDATA[<p>Nice tutorial &#8211; thank you. Have wondered about how to do this effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Cool Digital Photography Tutorials &#124; 77even</title>
		<link>http://www.photoshoplab.com/easy-two-tone-silhouette.html/comment-page-1#comment-2625</link>
		<dc:creator>25 Cool Digital Photography Tutorials &#124; 77even</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=26#comment-2625</guid>
		<description>[...] Two Tone Silhouette Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Tone Silhouette Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Cool Digital Photography Tutorials, Techniques and Effects : Speckyboy Design Magazine</title>
		<link>http://www.photoshoplab.com/easy-two-tone-silhouette.html/comment-page-1#comment-2606</link>
		<dc:creator>25 Cool Digital Photography Tutorials, Techniques and Effects : Speckyboy Design Magazine</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=26#comment-2606</guid>
		<description>[...] Two Tone Silhouette Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Tone Silhouette Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blesila resurreccion</title>
		<link>http://www.photoshoplab.com/easy-two-tone-silhouette.html/comment-page-1#comment-2343</link>
		<dc:creator>blesila resurreccion</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=26#comment-2343</guid>
		<description>how do you do &quot;You could get a little more advanced with this by masking your subject out (cutting out) first, then running through the steps.&quot;? thanks</description>
		<content:encoded><![CDATA[<p>how do you do &#8220;You could get a little more advanced with this by masking your subject out (cutting out) first, then running through the steps.&#8221;? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.photoshoplab.com/easy-two-tone-silhouette.html/comment-page-1#comment-2020</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=26#comment-2020</guid>
		<description>thanks 4 the tutorial.... it is easy to follow your step..</description>
		<content:encoded><![CDATA[<p>thanks 4 the tutorial&#8230;. it is easy to follow your step..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Lahana</title>
		<link>http://www.photoshoplab.com/easy-two-tone-silhouette.html/comment-page-1#comment-1419</link>
		<dc:creator>Lou Lahana</dc:creator>
		<pubDate>Sun, 14 Dec 2008 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=26#comment-1419</guid>
		<description>Well done...easy to follow.  Only problem occurred in the curves dialog box...don&#039;t have the same interface using cs3. Anyway, thanks for the help!

Here&#039;s my result:
http://techbrarian.com/home/?page_id=5</description>
		<content:encoded><![CDATA[<p>Well done&#8230;easy to follow.  Only problem occurred in the curves dialog box&#8230;don&#8217;t have the same interface using cs3. Anyway, thanks for the help!</p>
<p>Here&#8217;s my result:<br />
<a href="http://techbrarian.com/home/?page_id=5" rel="nofollow">http://techbrarian.com/home/?page_id=5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jill</title>
		<link>http://www.photoshoplab.com/easy-two-tone-silhouette.html/comment-page-1#comment-1244</link>
		<dc:creator>jill</dc:creator>
		<pubDate>Thu, 27 Nov 2008 16:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshoplab.com/v4/admin/?p=26#comment-1244</guid>
		<description>Good tutorial.  Thank  you.</description>
		<content:encoded><![CDATA[<p>Good tutorial.  Thank  you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.343 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 13:58:16 -->

